- Description
- Additional information
Description
A 6 strand wire rope for use in marine and general purpose applications.
Nominal diameter | Approximated weight | Minimum tensile breaking force for nominal strength of wires | ||
---|---|---|---|---|
1570 N/mm 2 | 1770 N/mm 2 | 1960 N/mm 2 | ||
mm | kg/100m | kN | kN | kN |
1.8* | 1.24 | 1.83 | 2.06 | 2.28 |
2.0* | 1.54 | 2.25 | 2.54 | 2.81 |
2.5* | 2.4 | 3.52 | 3.97 | 4.40 |
3.0* | 3.5 | 5.07 | 5.72 | 6.33 |
3.5* | 4.7 | 6.90 | 7.78 | 8.62 |
4.0 | 6.1 | 9.02 | 10.2 | 11.3 |
5.0 | 9.6 | 14.1 | 15.9 | 17.6 |
6.0 | 13.8 | 20.3 | 22.9 | 25.3 |
7.0 | 18.8 | 27.6 | 31.1 | 34.5 |
8.0 | 24.6 | 36.1 | 40.7 | 45.0 |
9.0 | 31.1 | 45.7 | 51.5 | 57.0 |
10.0 | 38.4 | 56.4 | 63.5 | 70.4 |
11.0 | 46.5 | 68.2 | 76.9 | 85.1 |
13.0 | 64.9 | 95.3 | 107 | 119 |
14.0 | 75.3 | 110 | 125 | 138 |
16.0 | 98.3 | 144 | 163 | 180 |
18.0 | 124.4 | 183 | 206 | 228 |
* Only with core as 1x7 |
Additional information
Wire Rope Application | General Purpose Ropes, Marine Ropes |
---|