- Description
Description
J.D. Neuhaus manufactures high quality, superior PROFI Air Hoists which are known for their robust designs. This makes their products suitable for tough industrial applications, even in continuous working processes. Safety features, as 100% duty rating and explosion protection, are an important advantage for applications in hazardous areas.
Features
- Manufactured in Germany, under strict quality control with demanding tolerances.
- All JDN models are manufactured to comply with .
- Patented pre-lube motor design for low maintenance, oil-free operation.
- 100% duty rating and unlimited duty cycle suits all environmental conditions.
- Only six atmospheres of compressed air required.
- Insensitive to dust, humidity and temperatures ranging from -20 °C up to + 70 °C.
- ATEX–approved models available, suitable for application in dangerous and explosive environments
- Self-cooling economic air motor which will not overheat.
- Fail-safe brake, in case of air supply failure.
- From 1 tonne upwards available with overload protection.
- Low decibel rating.
- F-type sensitive infinitely variable speed control for the precise positioning of loads. Watch this video to see how the JDN precision control works!
- Cord control or Brass Pendant control available, as well as an electro pneumatic interface for Radio Remote control as an option.
- Easy operation and low maintenance design.
Standards
- AS1418.2
Specifications
Model | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti | 16Ti | 20Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Rated Capacity (t) | 0.25 | 0.5 | 1 | 1.6 | 2 | 3.2 | 3.2 | 6.3 | 10 | 16 | 20 |
Weight (3m lift)(kg) | 27 | 27 | 28 | 56 | 34 | 86 | 66 | 110 | 156 | 240 | 285 |
No of Chain Strands | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 4 |
Motor Power (kW) | 1.0 | 1.0 | 1.0 | 1.3-2 | 1.0 | 3.5 | 1.3-2 | 3.5 | 3.5 | 3.5 | 3.5 |
Chain Dimension (mm) | 7x21 | 7x21 | 7x21 | 9x27 | 7x21 | 13x36 | 9x27 | 13x36 | 16x45 | 16x45 | 16x45 |
Air Pressure (bar) | 6 | 6 | 6 | 4-6 | 6 | 6 | 4-6 | 6 | 6 | 6 | 6 |
Air Consumption at full load Lifting (m3/min) Lowering (m3/min) | 1.2 1.5 | 1.2 1.5 | 1.2 1.5 | 1.5-2.6 2.2-3.6 | 1.2 1.5 | 4.0 5.5 | 1.5-2.6 2.2-3.6 | 4.0 5.5 | 4.0 5.5 | 4.0 5.5 | 4.0 5.5 |
Air Connection | G1/2 | G1/2 | G1/2 | G3/4 | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Lifting Speed @ Full Load (m/min) | 20 | 11 | 5.5 | 4-6 | 2.7 | 5 | 2-3 | 2.5 | 1.6 | 1 | 0.7 |
Lowering Speed at Full Load (m/min) | 38 | 17 | 11 | 11-12 | 5.5 | 10.8 | 5.5-6 | 5.4 | 3.4 | 2.1 | 1.6 |
Dimensions
Model | 0.25Ti | 0.5Ti | 1Ti | 1.5Ti | 2Ti | 3Ti | 3Ti/2 | 6Ti | 10Ti | 16Ti | 20Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
A (min. headroom*) | 450 | 450 | 450 | 480 | 498 | 593 | 544 | 674 | 813 | 898 | 1030 |
B | 288 | 288 | 288 | 293 | 336 | 373 | 356 | 454 | 598 | 598 | 670 |
C | 145 | 145 | 145 | 200 | 145 | 233 | 200 | 233 | 382 | 382 | 382 |
D | 297 | 297 | 297 | 412 | 297 | 483 | 412 | 483 | 692 | 692 | 692 |
E1 | 28 | 28 | 28 | 28 | 28 | 40 | 28 | 40 | 53 | 53 | 75 |
E2 | 28 | 28 | 28 | 26 | 28 | 30 | 28 | 40 | 53 | 53 | 75 |
F (Up to hook centre) | 137 | 137 | 137 | 170 | 137 | 187 | 140 | 154 | 199 | 199 | 180 |
G (max. width) | 176 | 176 | 176 | 215 | 183 | 233 | 215 | 233 | 308 | 308 | 315 |
*Chain buckets increase the hoist headroom