CASAR Turboplast
- Description
- Additional information
Description
Applications
High breaking load and good resistance against crushing.
Hoisting rope in multiple part reeving for smaller lifting heights as well as for twin hoist systems with left and right hand lay ropes for greater lifting heights.
Properties
Features
- Temperature range of use: -50°C to +115°C
- Suitable for multi-layer spooling in Lang’s lay
- Available in:
- ordinary lay and Lang’s lay
- right hand and left hand
- galvanised and ungalvanised
Overview
Diameter Range (mm) | 8 | 9-24 | 25-48 | 50-72 |
RCN | 09 | 09 | 09 | 11 |
Number of Outer Strands | 8 | 8 | 8 | 8 |
Number of Wires | 259 | 319 | 327 | 367 |
Number of Outer Load Bearing Wires | 208 | 208 | 208 | 248 |
Average Fill Factor | 0.664 | 0.664 | 0.664 | 0.664 |
Average Nominal Metallic Area Factor C | 0.522 | 0.522 | 0.522 | 0.522 |
Average Spin Factor *N/mm2 | 0.89 (1770)* / 0.88 (1960)* / 0.86 (2160)* | 0.89 (1770)* / 0.88 (1960)* / 0.86 (2160)* | 0.89 (1770)* / 0.88 (1960)* / 0.86 (2160)* | 0.89 (1770)* / 0.88 (1960)* / 0.86 (2160)* |
Additional information
Wire Rope Application | Deck Crane |
---|