- Description
Description
Features
- Designed for attaching fittings such as hooks, master links and other fittings to Grade 80 alloy steel chains
- Each unit proof tested at 2 times WLL
- Each unit is also Magnetic Particle Crack Tested
- Surface Finish: Powder Plastified – Yellow
- Test Certificates are available
Standards
- AS3776/EN1677
Specifications
Size (mm) | Weight (kg) | WLL (t) | A (mm) | B (mm) | D (mm) |
---|---|---|---|---|---|
6 | 0.14 | 1.2 | 44 | 40 | 16 |
8 | 0.15 | 2.0 | 54 | 52 | 19 |
10 | 0.32 | 3.2 | 64 | 65 | 25 |
13 | 0.68 | 5.3 | 84 | 82 | 30 |
16 | 1.26 | 8.0 | 104 | 103 | 36 |
20 | 2.02 | 12.5 | 123 | 120 | 44 |
22 | 3.18 | 15.0 | 153 | 139 | 51 |
26 | 4.52 | 21.2 | 160 | 166 | 57 |
32 | 8.20 | 31.5 | 175 | 195 | 68 |
Subject to change without notice