- Description
Description
Features
- This clutch has the flexibility to shorten chain slings directly to the chain with no effect to the WLL
- Connects directly to a chain connector
- Do not use as bottom fitting or for back-hooking or reeving applications.
- Each unit proof tested at 2 times WLL
- Fatigue tested at 1.5 x WLL for 20,000 cycles
- 100% Magnaflux Crack Detection
- Surface Finish: Powder Plastified-Yellow
- Test Certificates are available
Standards
- AS3776/EN1677
Specifications
Size (mm) | Weight (kg) | WLL (t) | P (mm) | C (mm) | A (mm) | B (mm) | H (mm) | S (mm) | L (mm) | D (mm) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0.17 | 1.2 | 7.5 | 7.5 | 8.0 | 44.0 | 10.3 | 12.0 | 73.5 | 7.8 |
7/8 | 0.37 | 2.0 | 9.5 | 9.5 | 10.5 | 61.7 | 14.0 | 17.0 | 101.0 | 9.2 |
10 | 0.97 | 3.2 | 13.0 | 13.0 | 12.4 | 92.0 | 18.4 | 28.0 | 138.0 | 13.2 |
13 | 2.01 | 5.3 | 16.5 | 16.5 | 16.0 | 115.0 | 22.7 | 34.5 | 177.0 | 16.2 |
16 | 3.32 | 8.0 | 21.0 | 21.0 | 19.5 | 143.0 | 28.5 | 40.0 | 220.0 | 20.0 |
Specifications are subject to change without notice