- Description
Description
Comeup Electric Winches come in various sizes and lifting capacities. All winches are precision engineered and constructed from heavy duty material which creates a high performance product with low maintenance; suited for a wide range of applications. The electric winches feature the CP, CWG and CWL range.
Features
- Lightweight and compact design for easy installation and portable use.
- Electromagnetic spring-applied failsafe brake designed for both static and dynamic loading which applies automatically in the event of power loss.
- IP65 pendant control.
- 24V x 3 meter push button control supplied as standard with all CP and CWG models.
- 240V x 10 meter direct online control pendant as standard with CWL models.
- Compact load sharing design of the heat-treated planetary gear which ensures quiet operation and long life.
- Emergency stop function switch is featured on all models.
- Optional cordless radio remote control available on request.
Dimensions
CWL RANGE (in mm)
MODEL | CWL200 | CWL200L | CWL301L |
---|---|---|---|
A | 8 - ¯11 | 8 - ¯11 | 8 - ¯11 |
B | 152 | 207 | 207 |
C | 135 | 135 | 135 |
D | 415.5 | 470.5 | 556 |
E | 210 | 210 | 210 |
F | 270 | 270 | 270 |
CP RANGE (in mm)
MODEL | CP200 | CP250 | CP300 | CP500 | CP500T | CP750T |
---|---|---|---|---|---|---|
A | 6 - ¯10.5 | 6 - ¯10.5 | 6 - ¯10.5 | 4 - ¯13.5 | 4 - ¯13.5 | 6 - ¯16 |
B | 142 | 142 | 142 | 267 | 267 | 400 |
C | 142 | 142 | 142 | 156 | 156 | 300 |
D | 510 | 548 | 576 | 694 | 704 | 870 |
E | 210 | 210 | 210 | 260 | 260 | 347 |
F | 241 | 241 | 241 | 299 | 299 | 360 |
CWG RANGE (in mm)
MODEL | CWG10077 | CWG30075 | CWG10151 | CWG30151 | CWG500TH | CWG30265 | CWG30375 | CWG30565 | CWG30750 | CWG31500 | CWG34000 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 4 - ¯13.5 | 6 - ¯10.5 | 4 - ¯16 | 4 - ¯16 | 6 - ¯16 | 4 - ¯16 | 4 - ¯19 | 4 - ¯19 | 4 - ¯22 | 8 - ¯30 | 8 - ¯32 |
B | 197 | 142 | 325 | 400 | 460 | 400 | 500 | 620 | 600 | 847 | 920 |
C | 156 | 142 | 325 | 325 | 300 | 325 | 370 | 425 | 499 | 680 | 680 |
D | 624 | 477 | 937 | 922 | 1002 | 940 | 974 | 1120 | 1246 | 1439 | 1860 |
E | 252 | 210 | 367 | 367 | 347 | 367 | 400 | 470 | 565 | 740 | 740 |
F | 300 | 241 | 425 | 425 | 360 | 425 | 445 | 520 | 658 | 860 | 905 |
Specifications
CWL RANGE
MODEL | CWL200 | CWL200L | CWL301L |
---|---|---|---|
Stock Code | CWL200 | CWL200L | CWL305 |
Rated Capacity (kg) | 200 | 200 | 300 |
Lifting Speed (m/min) | 11 - 16 | 11 - 16 | 16 - 25 |
Phase Voltage | 240 x 1 | 240 x 1 | 240 x 1 |
Wire Rope (¯ mmxm) | 5 x 46 | 5 x 71 | 6 x 60 |
Max. Lifting Height (m) | 45 | 69 | 58 |
Net Weight (kg) | 30 | 33 | 40 |
CP RANGE
MODEL | CP200 | CP250 | CP300 | CP500 | CP500T | CP750T |
---|---|---|---|---|---|---|
Stock Code | ACW200 | ACW250 | ACW300 | ACW305 | ACW306 | ACW310 |
Rated Capacity (kg) | 200 | 250 | 300 | 500 | 500 | 750 |
Lifting Speed (m/min) | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 12 - 18 | 10 - 15 |
Phase Voltage | 240 x 1 | 240 x 1 | 240 x 1 | 240 x 1 | 415 x 3 | 415 x 3 |
Wire Rope (¯ mmxm) | 6 x 30 | 6 x 30 | 6 x 30 | 7 x 60 | 7 x 60 | 9 x 60 |
Max. Lifting Height (m) | 29 | 29 | 29 | 58 | 58 | 58 |
Net Weight (kg) | 32 | 34 | 38 | 55 | 54 | 135 |
CWG RANGE
MODEL | CWG10077 | CWG30075 | CWG10151 | CWG30151 | CWG500TH | CWG30265 | CWG30375 | CWG30565 | CWG30750 | CWG31500 | CWG34000 |
---|---|---|---|---|---|---|---|---|---|---|---|
Stock Code | ACW320 | ACW345 | ACW330 | ACW350 | ACW355 | ACW340 | ACW375 | ACW565 | ACW750 | ACW800 | ACW850 |
Rated Capacity (kg) | 300 | 300 | 400 | 500 | 500 | 650 | 900 | 1100 | 2200 | 3500 | 5000 |
Lifting Speed (m/min) | 12 - 19 | 10 - 15 | 12 - 18 | 12 - 18 | 19 - 34 | 12 - 18 | 13 - 20.6 | 14 - 25 | 6.9 - 12.6 | 5.8 - 8 | 8 - 12.2 |
Phase Voltage | 240 x 1 | 415 x 3 | 240 x 1 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 | 415 x 3 |
Wire Rope (¯ mmxm) | 6 x 60 | 6 x 30 | 9 x 60 | 9 x 60 | 8 x 130 | 9 x 60 | 10 x 60 | 12 x 100 | 16 x 100 | 18 x 150 | 22.4 x 200 |
Max. Lifting Height (m) | 58 | 29 | 58 | 58 | 127 | 58 | 58 | 97 | 97 | 144 | 192 |
Net Weight (kg) | 42 | 32 | 120 | 120 | - | 154 | 185 | 250 | 400 | 800 | 1380 |