- Description
Description
Comeup Grooved Electric Winches come in various sizes and lifting capacities and are precision engineered and constructed from heavy duty material. The grooved drum will prevent the wire rope from building up unevenly when spooled, especially when multiple layers are wrapped. This will increase the performance and life expectancy of this product. Comeup winches are a high performance product with low maintenance, plus they can be custom-built to suit a wide range of applications. Please contact us to see what we can do for you.
Features
- Lightweight and compact design for easy installation and portable use.
- Grooved drum for even and convenient spooling.
- Electromagnetic spring-applied failsafe brake designed for both static and dynamic loading which applies automatically in the event of power loss.
- Compact load sharing design of the heat-treated planetary gear which ensures quiet operation and long life.
- Low voltage control with emergency stop function available on request.
- Available in 500kg, 1, 2 and 3 tonne capacity with lifting height varying from 5 to 14m.
Specifications & Dimensions
CEP500(S)
MODEL | CEP500-5M | CEP500-8M | CEP500S-5M | CEP500S-8M |
---|---|---|---|---|
Rated Capacity (kg) | 500 | 500 | 500 | 500 |
Phase (50Hz) | Three | Three | Single | Single |
Double Fall Speed (M/ min) | 8.3 | 8.3 | 8.3 | 8.3 |
Motor (kw x P) | 0.75 x 4 | 0.75 x 4 | 0.75 x 4 | 0.75 x 4 |
Power Source (50Hz) | 380/ 400/ 415V | 380/ 400/ 415V | 220/ 230/ 240V | 220/ 230/ 240V |
Lifting Height (M) | 5 | 8 | 5 | 8 |
Wire Rope (¯ mm x M) | 8 x 16 | 8 x 22 | 8 x 16 | 8 x 22 |
Dimension A (mm) | 265 | 365 | 265 | 365 |
Dimension B (mm) | 380 | 480 | 380 | 480 |
Dimension C (mm) | 770 | 870 | 770 | 870 |
Net Weight (kg) | 68 | 73 | 68 | 73 |
CEP1000(S)
MODEL | CEP1000-5M | CEP1000-8M | CEP1000-14M | CEP1000S-5M | CEP1000S-8M | CEP1000S-14M |
---|---|---|---|---|---|---|
Rated Capacity (kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Phase (50Hz) | Three | Three | Three | Single | Single | Single |
Double Fall Speed (M/ min) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Motor (kw x P) | 1.5 x 4 | 1.5 x 4 | 1.5 x 4 | 1.5 x 4 | 1.5 x 4 | 1.5 x 4 |
Power Source (50Hz) | 380/ 400/ 415V | 380/ 400/ 415V | 380/ 400/ 415V | 220/ 230/ 240V | 220/ 230/ 240V | 220/ 230/ 240V |
Lifting Height (M) | 5 | 8 | 14 | 5 | 8 | 14 |
Wire Rope (¯ mm x M) | 8 x 16 | 8 x 22 | 8 x 34 | 8 x 16 | 8 x 22 | 8 x 34 |
Dimension A (mm) | 470 | 670 | 1070 | 470 | 670 | 1070 |
Dimension B (mm) | 600 | 800 | 1200 | 600 | 800 | 1200 |
Dimension C (mm) | 1150 | 1350 | 1750 | 1150 | 1350 | 1750 |
Net Weight (kg) | 111 | 126 | 156 | 111 | 126 | 156 |
Gross Weight (kg) | 151 | 166 | 196 | 151 | 166 | 196 |
CEP2000
MODEL | CEP2000-5M | CEP2000-8M | CEP2000-14M |
---|---|---|---|
Rated Capacity (kg) | 2000 | 2000 | 2000 |
Phase (50Hz) | Three | Three | Three |
Double Fall Speed (M/ min) | 5 | 5 | 5 |
Motor (kw x P) | 2.3 x 4 | 2.3 x 4 | 2.3 x 4 |
Power Source (50Hz) | 380/ 400/ 415V | 380/ 400/ 415V | 380/ 400/ 415V |
Lifting Height (M) | 5 | 8 | 14 |
Wire Rope (¯ mm x M) | 10 x 16 | 10 x 22 | 10 x 34 |
Dimension A (mm) | 427 | 522 | 812 |
Dimension B (mm) | 600 | 700 | 1000 |
Dimension C (mm) | 1170 | 1265 | 1555 |
Net Weight (kg) | 190 | 215 | 265 |
Gross Weight (kg) | 240 | 265 | 315 |
CEP3001
MODEL | CEP3001-5M | CEP3001-8M | CEP3001-14M |
---|---|---|---|
Rated Capacity (kg) | 3000 | 3000 | 3000 |
Phase (50Hz) | Three | Three | Three |
Double Fall Speed (M/ min) | 5.8 | 5.8 | 5.8 |
Motor (kw x P) | 5 x 4 | 5 x 4 | 5 x 4 |
Power Source (50Hz) | 380/ 400/ 415V | 380/ 400/ 415V | 380/ 400/ 415V |
Lifting Height (M) | 5 | 8 | 14 |
Wire Rope (¯ mm x M) | 12 x 16 | 12 x 22 | 12 x 34 |
Dimension A (mm) | 460 | 610 | 970 |
Dimension B (mm) | 640 | 790 | 1150 |
Dimension C (mm) | 1300 | 1450 | 1810 |
Net Weight (kg) | 239 | 252 | 283 |
Gross Weight (kg) | 289 | 307 | 348 |