- Description
Description
Features
- Grade 60 Stainless Steel has a high corrosion resistance
- Suitable for wastewater applications or other highly corrosive environments
- Surface Finish:Â Bright Polish
- Other finishes such as passivated or electro-polished are available on request
- Country of origin: Germany
Standards
- AISI 318LN SS up to 6mm
- AISI 318LN from 8mm
Specifications
Type | WLL | Dimensions mm | Weight | |||
---|---|---|---|---|---|---|
t | d | t | b1Â min | b2Â max | kg | |
CK 4 | 0.4 | 4 | 12 | Â 5.0 | 13.7 | 0.35 |
CK 5 | 0.63 | 5 | 15 | 6.5 | 18.5 | 0.54 |
KW-CK6 | 0.9 | 6 | 18 | 7.8 | 22.2 | 0.8 |
KW-CK7 | 1.25 | 7 | 21 | 9.1 | 25.9 | 1.1 |
KW-CK8 | 1.55 | 8 | 24 | 10.4 | 29.6 | 1.4 |
KW-CK10 | 2.45 | 10 | 30 | 13 | 37 | 2.2 |
KW-CK13 | 3.85 | 13 | 39 | 16.9 | 48.1 | 3.8 |
KW-CK16 | 6 | 16 | 48 | 20.8 | 59.2 | 5.7 |
#CX 18 | 8 | 18 | 54 | 24.3 | 64.8 | 7.3 |
#Duplex AISI 318LN (2205 Duplex)