- Description
Description
Features
- Grade 60
- Tested
- Sand blasted
Specifications
Type | WLL (t) | Dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|---|
t | b | d | |||
KW-CVG06 | 0.9 | 42 | 15 | 7.5 | 0.085 |
CVG07 | 1.25 | 42 | 15 | 9.5 | 0.09 |
KW-CVG08 | 1.55 | 55 | 18 | 11.5 | 0.15 |
KW-CVG10 | 2.45 | 69 | 22 | 14.5 | 0.31 |
KW-CVG13 | 3.85 | 75 | 29 | 15 | 0.515 |
KW-CVG16 | 6 | 92 | 36 | 18.5 | 0.98 |
Materials
Part | Material |
---|---|
Body & Bolt | AISI 318LN |
Safety Pin & Spring | AISI 301 |