- Description
Description
Features
- Simple Handling
- Safety of use through special design
- Repositioned flat section usable in welded and modular systems
- Weight optimised design
- Grade 60, 4-fold safety
Specifications
Type | WLL (t) | Dimensions (mm) | Weight (kg) | ||
---|---|---|---|---|---|
d | t | a | |||
CVE 04 | 0.4 | 17 | 74 | 32 | 0.17 |
CVE 05 | 0.63 | 24 | 93 | 40 | 0.28 |
CVE 06 | 0.9 | 25 | 112 | 45 | 0.455 |
CVE 07 | 1.25 | 27 | 131 | 53 | 0.75 |
CVE 08 | 1.55 | 28 | 148 | 56 | 1 |
CVE 10 | 2.45 | 38 | 187 | 70 | 2 |
CVE 13 | 3.85 | 48 | 243 | 91 | 4.5 |
CVE 16 | 6 | 56 | 299 | 108 | 7.6 |
CVE 18 | 8 | 67 | 336 | 122 | 9.5 |
Construction Materials
Part | Material |
---|---|
Body | AISI 318LN |
Bolt | AISI 318LN |
Safety Pin | AISI 301 |