- Description
Description
The chain is mounted directly into the captive coupling on this Pewag KMGW 2, eliminating the need for an additional connecting link.
This makes the master set with a MW master ring and two welded-in KRW captive couplings even better suited for creating 2 leg chain slings in the assembled system.
Features
- Flattened section enables universal connecting options
- Easily assembled and disassembled, no special tools required
- Enlarged internal dimensions make it suitable for the next size up crane hook
- Comes with CE-marking
- The coupling pin and lock pin available as a spare parts set
Standards
- EN818-4
Specifications
Code/Type | e (mm) | d (mm) | t (mm) | w (mm) | Weight | |
---|---|---|---|---|---|---|
KMGW 2-6 (1) | 151 | 14 | 120 | 70 | 0.69 | |
KMGW 2-7 | 183 | 16 | 140 | 80 | - | |
KMGW 2-8 | 203 | 19 | 160 | 95 | 1.58 | |
KMGW 2-10 | 222 | 23 | 170 | 105 | 2.54 | |
KMGW 2-13 | 254 | 27 | 190 | 110 | 4.32 | |
KMGW 2-16 | 305 | 33 | 230 | 130 | 8.47 | |
KMGW 2-19/20 | 369 | 38 | 275 | 150 | - | |
KMGW 2-22 | 442 | 45 | 340 | 180 | 21.51 | |
(1) May also be used with a 5mm chain if load capacity is adjusted accordingly |