Fork Extension Slippers FE
Designed to extend the length of fork tines and versatility of your forklift truck.
The slimline profile FE Fork Extension Slippers are designed and manufactured in accordance with AS 2359.15.
- Description
Description
Features
- Supplied with toggle locking pins for securing to tines
- Fitted with rating plate
- Optioned up to 16T capacity
- Zinc finish
Standards
- AS2359.15
Specifications
Model | Volume Load Limit (kg) | Load Centre (mm) | Length (mm) | Max Tine Size (mm) | Weight/pair (mm) |
---|---|---|---|---|---|
FE1-16 | 2500 | 500 | 1600 | 100 X 45 | 960 |
FE1-18 | 2500 | 500 | 1780 | 100 X 45 | 1068 |
FE1-20 | 2500 | 500 | 2000 | 100 X 45 | 1200 |
FE1-24 | 2500 | 500 | 2400 | 100 X 45 | 1440 |
FE2-16 | 4000 | 500 | 1600 | 130 X 50 | 960 |
FE2-18 | 4000 | 500 | 1780 | 130 X 50 | 1068 |
FE2-20 | 4000 | 500 | 2100 | 130 X 50 | 1260 |
FE2-24 | 4000 | 500 | 2400 | 130 X 50 | 1440 |
FE3-16 | 5000 | 500 | 1600 | 155 X 55 | 960 |
FE3-18 | 5000 | 500 | 1780 | 155 X 55 | 1068 |
FE3-20 | 5000 | 500 | 2100 | 155 X 55 | 1260 |
FE3-24 | 5000 | 500 | 2400 | 155 X 55 | 1440 |
FE3-30 | 5000 | 500 | 3000 | 155 X 55 | 1800 |
FE4-18 | 8000 | 600 | 1780 | 160 X 65 | 1068 |
FE4-20 | 8000 | 600 | 2100 | 160 X 65 | 1260 |
FE4-24 | 8000 | 600 | 2400 | 160 X 65 | 1440 |
FE4-30 | 8000 | 600 | 3000 | 160 X 65 | 1800 |
NOTE: Measure Fork arm to ensure correct fit