- Description
Description
Features
- Made from forged super alloy steel which has been quenched and tempered
- Spare Load Pin Kits are available
- Each hook proof tested at 2 times WLL
- Fatigue tested at 1.5 x WLL for 20,000 cycles
- 100% Magnaflux Crack Detection
- Surface Finish: Powder Plastified-Yellow
- Test Certificates available
Standards
- AS3776/EN1677
Specifications
Size (mm) | Weight (kg) | WLL (t) | E (mm) | A (mm) | H (mm) | W (mm) | L (mm) |
---|---|---|---|---|---|---|---|
6 | 0.25 | 1.2 | 8.3 | 8.0 | 17.8 | 26.7 | 75.0 |
7/8 | 0.32 | 2.0 | 11.0 | 9.5 | 18.5 | 33.5 | 89.0 |
10 | 0.73 | 3.2 | 13.0 | 12.5 | 29.0 | 46.0 | 126.0 |
13 | 1.6 | 5.3 | 16.5 | 15.0 | 42.5 | 57.5 | 163.5 |
16 | 2.8 | 8.0 | 19.0 | 18.5 | 45.5 | 74.0 | 183.5 |
20 | 5.0 | 12.5 | 24.0 | 23.0 | 56.0 | 74.0 | 219.0 |
Subject to change without notice