- Description
Description
Features
- Made from forged super alloy steel which has been quenched and tempered
- Connects directly to a chain connector
- Each hook proof tested at 2 times WLL
- Fatigue tested at 1.5 x WLL for 20,000 cycles
- 100% Magnaflux Crack Detection
- Surface Finish: Powder Plastified-Yellow
- Test Certificates are available
Standards
- AS3776/EN1677
Specifications
Size (mm) | Weight (kg) | WLL (t) | E (mm) | D (mm) | H (mm) | R (mm) | L (mm) |
---|---|---|---|---|---|---|---|
6 | 0.140 | 1.2 | 8.0 | 13.5 | 17.9 | 51.4 | 75.3 |
7/8 | 0.245 | 2.0 | 10.8 | 18.0 | 20.0 | 61.5 | 91.2 |
10 | 0.650 | 3.2 | 13.0 | 20.0 | 29.0 | 80.0 | 122.0 |
13 | 1.390 | 5.3 | 16.5 | 26.0 | 42.8 | 99.7 | 158.0 |
16 | 2.200 | 8.0 | 20.0 | 30.5 | 47.7 | 104.0 | 169.0 |
20 | 4.600 | 12.5 | 25.0 | 37.5 | 56.0 | 140.0 | 219.0 |
Subject to change without notice