- Description
Description
Features
- Ideal for the assembly of chain slings and lashing chains
- Marked with chain grade and traceability mark
- Permitted operating temperature -40°C to +380°C
- Gives approximately 25% higher lifting capacity for a comparable size of Grade 80
- Standard blue surface
- Batch tested, Test Certificates available upon request
Standards
- AS2321
Specifications
Chain Size (mm) | WLL (t) | B (mm) | C (mm) | D (mm) | Weight (kg/m) |
---|---|---|---|---|---|
6 | 1.4 | 21 | 18 | 6 | 0.96 |
8 | 2.5 | 28 | 24 | 8 | 1.40 |
10 | 4.0 | 35 | 30 | 10 | 2.20 |
13 | 6.7 | 46 | 39 | 13 | 3.80 |
16 | 10.0 | 56 | 48 | 16 | 5.70 |
20 | 16.0 | 70 | 60 | 20 | 9.00 |
22 | 19.0 | 78 | 66 | 22 | 10.90 |
26 | 26.5 | 87 | 78 | 26 | 16.18 |
32 | 40.0 | 107 | 96 | 32 | 24.10 |
Subject to change without notice