Grade 4 Eyebolts – Metric
- Description
Description
Features
- 6:1 Safety Factor
- Manufactured using only heat certified Australian steel
Standards
- AS2317
Available on Request
- Special Thread forms
- Fine Thread Type
- Hot Dip Galvanising, Zinc Passivating, Zinc Plating, Chrome Plating, Powder Coating
- Testing and Certification
Specifications
Imperial AØ | Metric AØ | WLL F1 | WLL F2 | BØ | CØ | DØ | E | F | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
3/8” | M10 | 0.25t | 0.06t | 21 | 14 | 9 | 19 | 17 | 0.06 |
1/2” | M12 | 0.4t | 0.1t | 28 | 18 | 11 | 24 | 21 | 0.15 |
5/8” | M16 | 0.8t | 0.2t | 35 | 23 | 14 | 31 | 27 | 0.28 |
3/4” | M20 | 1.6t | 0.4t | 42 | 30 | 16 | 35 | 38 | 0.46 |
7/8” | M22 | 2t | 0.5t | 50 | 32 | 20 | 41 | 41 | 0.85 |
1” | M24 | 2.5t | 0.62t | 57 | 38 | 22 | 48 | 42 | 1.1 |
1 1/8” | M30 | 4t | 1t | 71 | 49 | 27 | 65 | 52 | 2.1 |
1 1/4” | M33 | 5t | 1.25t | 71 | 49 | 27 | 65 | 52 | 2.1 |
1 1/2” | M39 | 7t | 1.75t | 87 | 53 | 35 | 73 | 64 | 3.7 |
1 3/4” | M42 | 8t | 2t | 102 | 66 | 40 | 90 | 76 | 6.3 |
2” | M48 | 10t | 2.5t | 115 | 75 | 49 | 99 | 89 | 9.5 |
2 1/4” | M56 | 15t | 3.7t | 143 | 97 | 56 | 124 | 116 | 19.5 |
2 1/2” | M64 | 20t | 5t | 143 | 97 | 56 | 124 | 116 | 19.5 |
3” | M76 | 30t | 7.5t | 163 | 106 | 66 | 140 | 125 | 29 |
WLL (WORKING LOAD LIMIT)
- Each eyebolt is clearly stamped with the permitted F2 WLL
- F2 WLL – indicates safe use for non-axial lifts
- F1 WLL – indicates loads which are in line with the axis of the threaded end of the eyebolt.
- F1 WLL allows up to four (4) times higher lifting capacity whilst maintaining a 6:1 design factor of safety