- Description
Description
Features
- 6:1 Safety Factor
- Manufactured using only heat certified Australian steel
Standards
- AS2317
Available on Request
- Special Thread forms
- Hot Dip Galvanising, Zinc Passivating, Chrome Plating, Powder Coating
- Testing and Certification
- Conformance Certification
Specifications
Metric AØ | WLL F1 | WLL F2 | BØ | CØ | DØ | E | Net Weight (kg) |
---|---|---|---|---|---|---|---|
M10 | 0.25t | 0.06t | 28 | 18 | 11 | 25 | 0.18 |
M12 | 0.4t | 0.1t | 28 | 23 | 11 | 25 | 0.18 |
M16 | 0.8t | 0.2t | 35 | 28 | 16 | 40 | 0.3 |
M20 | 1.6t | 0.4t | 44 | 32 | 20 | 44 | 0.57 |
M22 | 2t | 0.5t | 50 | 33 | 20 | 44 | 0.57 |
M24 | 2.5t | 0.62t | 57 | 38 | 22 | 51 | 0.85 |
M30 | 4t | 1t | 71 | 48 | 27 | 65 | 1.6 |
M33 | 5t | 1.25t | 71 | 48 | 27 | 65 | 1.6 |
M36 | 6.3t | 1.57t | 87 | 53 | 35 | 73 | 2.8 |
M39 | 7t | 1.75t | 87 | 53 | 35 | 73 | 2.8 |
M42 | 8t | 2t | 102 | 66 | 40 | 90 | 4.9 |
M48 | 10t | 2.5t | 115 | 72 | 49 | 99 | 9.5 |
M56 | 15t | 3.75t | 143 | 95 | 56 | 124 | 19.5 |
M64 | 20t | 5t | 143 | 95 | 56 | 124 | 19.5 |
M76 | 30t | 7.5t | 163 | 106 | 66 | 140 | 29 |
WLL (WORKING LOAD LIMIT)
- Each eyenut is clearly stamped with the permitted F2 WLL
- F2 WLL – indicates safe use for non-axial lifts
- F1 WLLÂ – indicates loads which are in line with the axis of the threaded end of the eyenut.
- F1 WLL allows up to four (4) times higher lifting capacity whilst maintaining a 6:1 design factor of safety