- Description
Description
Features
- Forged from High Tensile Alloy Steel
- Tempered
- Black zinc low sheen matt finish for low visibility applications
- Manufactured exclusively from Australian made steel
Standards
- AS1171
Available on Request
- Special Thread forms
- Long shanks
Specifications
Type | WLL F1 (t) | WLL F2 (t) | Size | B | C | D | E | G | L | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
Metric Coarse | 1 | 0.25 | M10 | 27 | 30 | 12 | 48 | 10 | 21 | 0.17 |
Metric Coarse | 1.6 | 0.4 | M12 | 27 | 30 | 12 | 48 | 10 | 21 | 0.17 |
Metric Coarse | 4 | 1 | M16 | 34 | 34 | 15 | 56 | 14 | 28 | 0.37 |
Metric Coarse | 6 | 1.6 | M20 | 41 | 40 | 17 | 70 | 16 | 35 | 0.6 |
Metric Coarse | 7 | 2 | M22 | 50 | 50 | 20 | 70 | 16 | 42 | 1.1 |
Metric Coarse | 8 | 2.5 | M24 | 50 | 50 | 20 | 85 | 18 | 42 | 1.1 |
WLL (WORKING LOAD LIMIT)
- Each eyebolt is clearly stamped with the permitted F2 WLL
- F2 WLL – indicates safe use for non-axial lifts
- F1 WLLÂ – indicates loads which are in line with the axis of the threaded end of the eyebolt.
- F1 WLL allows up to four (4) times higher lifting capacity whilst maintaining a 4:1 design factor of safety