- Description
Description
CT01 Spring Anchor
Technical Information | |
---|---|
Maximum Capacity | 22kN |
Type | Temporary Concrete |
Main Cable | 7x19 Aircraft Cable |
End Termination | 304 Stainless Steel |
Spoons | 304 Stainless Steel |
Bushing Guide | 304 Stainless Steel |
Stop Sleeve | 304 Stainless Steel |
Trigger | 6061 T-6 Aluminum |
Spring | Zinc Coated Spring Steel |
Swage | Zinc Coated Copper |
Return Wire | 1x19 Aircraft Cable |
Plastics | Blue Polyurethane |
CT02 Spring Anchor
Technical Information | |
---|---|
Maximum Capacity | 44kN |
Type | Temporary Concrete |
Main Cable | 7x19 Aircraft Cable |
Rotary Swage | 304 Stainless Steel |
Spoons | 304 Stainless Steel |
Cleaning Bushing | 304 Stainless Steel |
Stop Sleeve | 304 Stainless Steel |
Trigger | 6061 T-6 Aluminum |
Spring | Zinc Coated Spring Steel |
Swage | Zinc Coated Copper |
Return Wire | 1x19 Galvanised Cable |
Thimble | Green Polyurethane |
CT04 Swivel Anchor
Technical Information | |
---|---|
Maximum Capacity | 44kN |
Maximum Working Load | 907kg |
Maximum Breaking Strength | 4536kg |
Type | Temporary Concrete |
Construction | Zinc Plated Forged Heat Treated Steel Alloy |
Rotation | 360° |
Flip | 180° |
Persons | 4 |
RA1 Retrofit Purlin
Technical Information | |
---|---|
Use | Retrofits to profile of roof sheeting |
Maximum Capacity | 22kN |
Standard | Tested to Standard AS/NZS1891.4 |
Construction | Stainless Steel |
Abseil Use | Yes |
SM1P Steel Sheet Anchor
Technical Information | |
---|---|
Use | Universal Top Mount Kit Top Hat Plate |
Maximum Capacity | 22kN |
Weight | 1.68kg |
Abseil Use | No |
TA1 Timber Rafter Anchor
Technical Information | |
---|---|
Use | Timber Mount Anchor Kit |
Construction | Stainless Steel/Tiletite Flashing |
Maximum Capacity | 22kN |
Weight | 1.99kg |
Abseil Use | No |