- Description
Description
We have a great selection of karabiners and hooks for your height safety needs.
Karabiners
Code | Description | Gate Type | Gate Opening | Strength | Gate Strength | Weight | Material |
---|---|---|---|---|---|---|---|
K1 | D Karabiner | Screw Gate | 27kN | 50kN | 1kN | 190g | Alloy Steel |
K2 | Oval Karabiner | Screw Gate | 15kN | 23kN | 1kN | 157g | Alloy Steel |
K4 | Equal D Karabiner | Triple Action | 24kN | 40kN | 1kN | 183g | Alloy Steel |
K4Alu | D Karabiner | Triple Action | 28kN | 25kN | 1kN | 100g | Aluminium |
K6 | D Karabiner | Screw Gate | 28kN | 22kN | 1kN | 85g | Aluminium |
K9 | Scaffold Karabiner | Triple Action | 52kN | 25kN | 1kN | 834g | Alloy Steel |
K10 | Forged Eye Karabiner | Triple Action | 20kN | 50kN | 1kN | 257g | Alloy Steel |
K10Alu | Fixed Eye Karabiner | Triple Action | 20kN | 25kN | 1kN | 120g | Aluminium |
N-3050 | Safety Back Hook | Double Action | 21kN | 45kN | >16kN | 454g | Alloy Steel |
DELTA8 | Delta Quick Link | Screw Gate | 14kN | 40kN | 1kN | 86g | Carbon Steel |
DELTA10 | Delta Quick Link | Screw Gate | 18kN | 80kN | 1kN | 152g | Carbon Steel |
Hooks
Code | Description | Gate Type | Gate Opening | Strength | Gate Strength | Weight | Material |
---|---|---|---|---|---|---|---|
H1 | Safety Hook | Double Action | 21mm | 25kN | 1kN | 280g | Carbon Steel |
H1HD | Safety Hook | Double Action | 21mm | 45kN | 16kN | 369g | Carbon Steel |
H1Alu | Safety Hook | Double Action | 23mm | 25kN | 1kN | 200g | AluminiumÊ |
H3WBF | Safety Wire Scaffold Hook | Double Action | 86mm | 20kN | 1kN | 488g | Aluminium |
H3 | Safety Scaffold Hook | Double Action | 51mm | 25kN | 1kN | 415g | Alloy Steel |
H3HD | Safety Scaffold Hook | Double Action | 60mm | 25kN | 16kN | 780g | Alloy Steel |
H3BF | Safety Jumbo Scaffold Hook | Double Action | 110mm | 25kN | 1kN | 915g | Aluminium |
H3Alu TA | Safety Scaffold Hook | TripleÊAction | 80mm | 25kN | 1kN | 459g | Aluminium |
RF17 | Wire Anchor Clamp | Double Action | 127mm | 23kN | 1kN | 366g | Stainless Steel |