- Description
Description
The JDN Hydraulic PROFI Hoist can be deployed as an alternative to air driven units in all situations where hydraulic lines, central hydraulic systems or hydraulic power supplies exist. The carrying capacities vary from 3 tonne up to 100 tonne and these hoists work with an intake pressure of 130 bar.
Features
- Manufactured in Germany, under strict quality control with demanding tolerances.
- Ideal for applications in explosion risk areas.
- Sensitive, infinitely variable speed control of lifting / lowering and travelling motions.
- Extremely low noise emissions.
- Fully enclosed highly robust gear motor.
- Integrated overload protection.
- Only two supply connections at hoist ‘P’ and ‘T’, leakage oil drained internally.
- Controlled load-lowering up to 20 tonne carrying capacities in the event of oil supply failure.
Standards
- AS1418.2
Specifications
Model | 3 TI-H | 6 TI-H | 10 TI-H | 16 TI-H | 20 TI-H |
---|---|---|---|---|---|
Weight with standard lift height (kg) | 90 | 114 | 160 | 224 | 289 |
Weight of chain (kg/m) | 3.8 | 3.8 | 5.8 | 5.8 | 5.8 |
Standard Lift (m) | 3 | 3 | 3 | 3 | 3 |
Rated Capacity (tonne) | 3.2 | 6.3 | 10 | 16 | 20 |
No. of chain strands | 1 | 2 | 2 | 3 | 4 |
Motor Type | KM 1/16 | KM 1/16 | KM 1/16 | KM 1/16 | KM 1/16 |
Motor Power (kW) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Lowering speed at full load (m/min) | 4.5 | 2.3 | 1.3 | 0.85 | 0.65 |
Lifting speed at full load (m/min) | 4 | 2 | 1.2 | 0.8 | 0.6 |
Length of control as standard lift (m) | 2 | 2 | 2 | 2 | 2 |
Intake Volume (L/min) | 48 | 48 | 48 | 48 | 48 |
Intake Pressure (bar) | 130 | 130 | 130 | 130 | 130 |
Chain Dimension (mm) | 13 x 36 | 13 x 36 | 16 x 45 | 16 x 45 | 16 x 45 |
Model | 3 TI-H | 6 TI-H | 10 TI-H | 16 TI-H | 20 TI-H |
---|---|---|---|---|---|
A (smallest headroom) | 593 | 674 | 813 | 898 | 1030 |
B | 373 | 454 | 548 | 598 | 670 |
C | 233 | 233 | 308 | 382 | 382 |
D | 578 | 578 | 670 | 787 | 787 |
E1 | 40 | 40 | 44 | 53 | 70 |
E2 | 30 | 40 | 44 | 53 | 70 |
F | 187 | 154 | 197 | 199 | 180 |
(A) Chain buckets increase the hoist headroom
(F) up to hook centre, without chain container