- Description
Description
The JDN Hydraulic Monorail Hoist can be used as an alternative to air driven units in all situations where hydraulic lines, central hydraulic systems or hydraulic power supplies exist. The carrying capacities vary from 20 tonne up to 100 tonne, depending on the motor size. These hoists work with an intake pressure of 130 bar up to 180 bar.
Features
- Made in Germany, under strict quality control and with demanding tolerances.
- Ideal for use in explosion risk areas.
- Sensitive and infinitely variable speed control of lifting / lowering and travelling motions.
- Extremely low noise emissions.
- Fully enclosed and highly robust gear motor.
- Integrated overload protection.
- Only two supply connections at hoist ‘P’ and ‘T’
- Leakage oil drained internally.
- Controlled load lowering up to 20 tonne carrying capacities in the event of oil supply failure.
Standards
- AS1418.2
Specifications
Model | EH 20-H | EH 25-H | EH 37-H | EH 50-H | EH 75-H | EH 100-H |
---|---|---|---|---|---|---|
Rated Capacity (tonne) | 20 | 25 | 37.5 | 50 | 75 | 100 |
No. of chain strands | 4 | 2 | 3 | 4 | 3 | 4 |
Motor Type Trolley | KM1/8 | KM1/8 | KM1/8 | KM1/8 | KM1/8 | KM1/8 |
Motor Type Hoist | KM1/16 | KM2/32 | KM2/32 | KM2/32 | KM2/32 | KM2/32 |
Motor Output Trolley (kW) | 0.7 | 1.4 | 1.4 | 1.4 | 2.8 | 2.8 |
Motor Output Hoist (kW) | 3.5 | 6 | 6 | 6 | 10 | 10 |
Intake Pressure (bar) | 130 | 150 | 150 | 150 | 180 | 180 |
Lifting speed at full load (m/min) | 0.6 | 1.1 | 0.7 | 0.5 | 0.53 | 0.4 |
Lowering speed at full load (m/min) | 0.65 | 1.2 | 0.8 | 0.6 | 0.6 | 0.45 |
Travelling Speed (m/min) | 12 | 12 | 12 | 12 | 12 | 12 |
Connection | G1/2 | G3/4 | G3/4 | G3/4 | G3/4 | G3/4 |
Hose Dimension | DN 12 | DN 16 | DN 16 | DN 16 | DN 16 | DN 16 |
Weight at standard lift with control (kg) | 720 | 1050 | 1550 | 1880 | 3800 | 5150 |
Chain Dimension (mm) | 16 x 45 | 23.5 x 66 | 23.5 x 66 | 23.5 x 66 | 32 x 90 | 32 x 90 |
Weight of chain (kg/m) | 5.8 | 12.2 | 12.2 | 12.2 | 21.3 | 21.3 |
Standard Lift (m) | 3 | 3 | 3 | 3 | 3 | 3 |
Model | EH 20-H | EH 25-H | EH 37-H | EH 50-H | EH 75-H | EH 100-H |
---|---|---|---|---|---|---|
A | 130 | 146 | 146 | 125 | 100 | 125 |
B | 68 | 70 | 70 | 68 | 68 | 68 |
C | 267 | 257 | 267 | 272 | 225 | 230 |
D | 35 | 25 | 25 | 40 | 35 | 40 |
E | 220 | 198 | 220 | 283 | 218 | 282 |
F | 820 | 998 | 1070 | 1150 | 1500 | 1500 |
G | 200 | 170 | 190 | 420 | 480 | 575 |
H | 70 | 70 | 100 | 100 | 120 | 120 |
J | 266 | 350 | 455 | 340 | 455 | 470 |
K | 600 | 1185 | 1730 | 1680 | 3020 | 3170 |
L | 367 | 377 | 377 | 462 | 825 | 825 |
M | 420 | 562 | 562 | 687 | 805 | 805 |
Chain buckets increase the hoist headroom (F).