- Description
Description
Features
- This standard shortening hook ensures optimal interaction between chain and hook due to the special design of the chain contact.
- Even when shortened, the load capacity is not reduced and the product is suitable for retrofitting.
- The clevis system makes it possible to link the chain to the hook quickly and easily. Moreover, this is done without needing an additional connecting element.
- The coupling pin and the retaining pin come as a KBSW spare parts set.
- The hook is not suitable for tip loading.
- Assembly must always be performed by a competent person so as to ensure safe usage.
- No special tools are required for assembling this product.
Standards
- EN 1677-1
- Comes with CE-marking.
Specifications
Type | Load Capacity (kg) | e (mm) | b (mm) | d (mm) | g (mm) | Weight (kg) |
---|---|---|---|---|---|---|
KPW 6 | 1,400 | 47 | 44 | 7.4 | 7 | 0.19 |
KPW 7 | 1,900 | 63 | 57 | 9.0 | 9 | 0.46 |
KPW 8 | 2,500 | 63 | 57 | 10.0 | 9 | 0.46 |
KPW 10 | 4,000 | 78 | 71 | 12.5 | 12 | 0.90 |
KPW 13 | 6,700 | 93 | 92 | 16.0 | 15 | 1.85 |
KPW 16 | 10,000 | 115 | 113 | 20.0 | 19 | 3.49 |
KPW 19/20 * | 16,000 | 141 | 150 | 24.0 | 25 | 6.88 |
KPW 22 * | 19,000 | 158 | 165 | 27.0 | 27 | 9.68 |
* Shape without saddle |