RUD VLBG-PLUS Load Ring, vari-length
Full WLL in all directions
- Description
Description
Features
- Has a safety factor of 4:1
- Up to 45% higher WLL capacity at an average (M8-M30)
- Grade 120 provides greater wear resistance
- 360° lifting point rotation
- 180° pivoting
- Variable bolt length
- Comes with locknut and washer
- Use in extreme temperatures -40°C to 100°C
- Can be used to 350°C with a reduced WLL
- Captive but exchangable ICE-Bolt
Specifications
Size (mm) | Weight (kg) | WLL (t) | T |<- | A - | B - | C - | D - | E - | F (mm) | G - | H* - | I - | K - | L* - | M - | N ->| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 0.35 | 0.63 | 75 | 30 | 54 | 34 | 24 | 40 | 10 | 29 | 76 | 75 | 45 | 105 | 8 | 32 |
10 | 0.40 | 0.90 | 75 | 30 | 54 | 34 | 24 | 39 | 10 | 29 | 96 | 75 | 45 | 125 | 10 | 32 |
12 | 0.48 | 1.35 | 75 | 32 | 54 | 34 | 26 | 38 | 10 | 29 | 116 | 75 | 45 | 145 | 12 | 32 |
16 | 0.96 | 2.00 | 85 | 33 | 56 | 36 | 30 | 39 | 13.5 | 36 | 149 | 86 | 47 | 185 | 16 | 38 |
20 | 1.67 | 3.50 | 110 | 50 | 82 | 54 | 45 | 55 | 16.5 | 43 | 185 | 113 | 64 | 230 | 20 | 48 |
24 | 2.28 | 4.50 | 125 | 50 | 82 | 54 | 45 | 67 | 18 | 43 | 220 | 130 | 78 | 265 | 24 | 48 |
30 | 4.58 | 6.70 | 147 | 60 | 103 | 65 | 60 | 67 | 22.5 | 61 | 279 | 151 | 80 | 340 | 30 | 67 |
36 | 7.20 | 8.00 | 197 | 77 | 122 | 82 | 70 | 97 | 26.5 | 77 | 223 | 205 | 110 | 300 | 36 | 87 |
42 | 9.28 | 10.00 | 197 | 77 | 122 | 82 | 70 | 94 | 26.5 | 77 | 273 | 205 | 110 | 350 | 42 | 70 |
42 | 13.78 | 15.00 | 222 | 95 | 156 | 100 | 85 | 109 | 36 | 87 | 263 | 230 | 130 | 350 | 42 | 100 |
48 | 14.89 | 20.00 | 222 | 95 | 156 | 100 | 95 | 105 | 36 | 87 | 303 | 230 | 130 | 390 | 48 | 100 |
*Maximum Length
Subject to change without notice