- Description
Description
Features
- Cast safety latch
- Spare latch kits are available
- Each hook individually proof tested at 2 times WLL
- Fatigue tested at 1.5 x WLL for 20,000 cycles
- 100% Magnaflux Crack Detection
- Surface Finish: Powder Plastified – Yellow
- Test Certificates are available
Standards
- AS3776 / EN1677
Specifications
Size (mm) | Weight (kg) | WLL (t) | B (mm) | E (mm) | D (mm) | A (mm) | L (mm) |
---|---|---|---|---|---|---|---|
6 | 0.3 | 1.2 | 9 | 24 | 21 | 20 | 108 |
7/8 | 0.4 | 2.0 | 11 | 30 | 26 | 25 | 133 |
10 | 0.9 | 3.2 | 15 | 34 | 39 | 38 | 167 |
13 | 1.7 | 5.3 | 19 | 39 | 54 | 43 | 213 |
16 | 3.2 | 8.0 | 23 | 46 | 64 | 50 | 255 |
20 | 5.8 | 12.5 | 24 | 40 | 80 | 62 | 305 |
Subject to change without notice