- Description
Description
Features
- Replacement Safety Latches
- Available for Shank, Swivel and Eye Hooks
Safety Latch Kits – Shank Hooks & Swivel Hooks
Catch Type | To Suit Hook | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
SC63/2 | SSH08/125 | 14 | 28.5 | 43 | 34.5 | 5 | N/A | N/A |
SC63/3 | SSH160 | 20 | 31.5 | 51 | 41 | 6 | N/A | N/A |
SC63/4 | SSH250 SSHK250 | 25 | 43 | 73 | 59 | 6 | N/A | N/A |
SC63/5 | SSH320/500 SHHK320/500 | 25 | 44 | 77 | 63 | 6 | N/A | N/A |
SC63/6 | SSH630 SHHK630 | 34.5 | 61.5 | 95 | 79 | 8 | N/A | N/A |
SC63/7 | SSH800/1000 SHHK800 | 35 | 67 | 109 | 92 | 8 | 28 | 17 |
SC63/8 | SHHK1210 | 39 | 87 | 140 | 117 | 10 | 47 | 16 |
SC63/9 | SSHK1600 | 39 | 92 | 152 | 128 | 10 | 47 | 16 |
SC63/10 | SHHK2000 | 39 | 92 | 165 | 142 | 10 | 47 | 15 |
Safety Latch Kits – International Eye Hooks
Catch Type | A | B | C | D | E |
---|---|---|---|---|---|
IEHSC1 | 9 | 13 | 37 | 32 | 4 |
IEHSC15 | 12.5 | 14 | 41 | 37 | 4 |
IEHSC2 | 14 | 16.5 | 46 | 40.5 | 4 |
IEHSC3 | 15 | 18 | 46 | 49 | 4 |
IEHSC45 | 15 | 18 | 65.5 | 49 | 4 |