- Description
Description
Features
- Has a flat section on the eye so as to enable assembly to Omega Links
- Each hook proof tested at 2 times WLL
- Once opened the hook will remain open until the load is engaged
- 100% Magnaflux Crack Detection
- Surface Finish: Powder Plastified-Yellow
- Test Certificates are available
Standards
- AS3776/EN1677
Specifications
Size (mm) | Weight (kg) | WLL (t) | A (mm) | B (mm) | D (mm) | R (mm) | H (mm) |
---|---|---|---|---|---|---|---|
6 | 0.5 | 1.2 | 22 | 34 | 10.5 | 110.5 | 20.0 |
7/8 | 0.8 | 2.0 | 25 | 46 | 12.0 | 136.0 | 24.0 |
10 | 1.5 | 3.2 | 32 | 58 | 13.0 | 169.0 | 28.0 |
13 | 2.8 | 5.3 | 40 | 69 | 16.5 | 208.0 | 40.5 |
16 | 5.4 | 8.0 | 50 | 86 | 20.0 | 254.5 | 50.5 |
18/20 | 10.0 | 12.5 | 61 | 92 | 26.5 | 290.0 | 62.0 |
22 | 13.4 | 15.0 | 72 | 98 | 30.0 | 320.0 | 65.0 |
Subject to change without notice