- Description
Description
Features
- Made from forged super alloy steel which has been quenched and tempered
- Suitable for EN818 G80 chains
- Each link proof tested at 2 times WLL
- Fatigue tested at 1.5 x WLL for 20,000 cycles
- 100% Magnaflux Crack Detection
- Surface Finish: Powder Plastified-Yellow
- Test Certificates available
Standards
- AS3776/EN1677
Specifications
Size (mm) 1 Leg | Size (mm) 2 Leg | Weight (kg) | WLL (t) | A (mm) | B (mm) | D (mm) |
---|---|---|---|---|---|---|
8 | 7 | 0.38 | 2.6 | 120 | 70 | 13 |
10 | 8 | 0.67 | 3.5 | 140 | 80 | 16 |
13 | 10 | 1.2 | 5.5 | 160 | 95 | 20 |
16 | 13 | 2.45 | 9.2 | 190 | 110 | 26 |
20 | 16 | 4.48 | 13.8 | 230 | 130 | 32 |
22 | 20 | 7.5 | 21.6 | 275 | 150 | 38 |
Subject to change without notice