- Description
Description
Features
- Forged from High Tensile Alloy Steel
- Tempered
- 100% electromagnetic crack testing to AS1171
- Hi-Visibililty Powder Coating to AS4506
- Longer Shanks available
- Metric, UNC, BSW and fine series threads are also available on request
Specifications
Metric Course
Size A (mm) | WLL F1 (t) | WLL F2 (t) | B1 | B2 | C | D | E | G | I | K | L | N | Torque (Nm) | Weight (kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1 | 0.3 | 33 | 30 | 30 | 11 | 43 | 11 | 18 | 55 | 12 | 8 | 7 | 0.23 |
10 | 1 | 0.4 | 33 | 30 | 30 | 11 | 43 | 11 | 18 | 55 | 15 | 8 | 14 | 0.23 |
12 | 2 | 0.75 | 30 | 30 | 30 | 11 | 43 | 11 | 18 | 55 | 18 | 8 | 22 | 0.23 |
16 | 4 | 1.5 | 39 | 35 | 34 | 14 | 49 | 14 | 22 | 64 | 24 | 10 | 60 | 0.38 |
20 | 6 | 2.3 | 48 | 42 | 39 | 16 | 56 | 16 | 28 | 69 | 30 | 12 | 105 | 0.60 |
24 | 8 | 3.2 | 56 | 50 | 50 | 19 | 71 | 19 | 33 | 86 | 36 | 14 | 182 | 1.10 |
WLL (WORKING LOAD LIMIT)
Each eyebolt is clearly stamped with the permitted F2 WLL.
F2 WLL – indicates safe use for non-axial lifts.
F1 WLL – indicates loads which are in line with the axis of the threaded end of the eyebolt. F1 WLL allows up to four (4) times higher lifting capacity whilst maintaining a 4:1 design factor of safety