- Description
Description
This link is versatile. It can be used as a transition and also as an end link in welded systems.
Features
- Flattened section enables universal connecting options
- Comes with CE-marking as well as BG-approval
Standards
- EN1677-4
Specifications
Code/Type | d (mm) | t (mm) | w (mm) | s (mm) | Weight (kg) | Transition link for chainØ 1 & 2 leg | |
---|---|---|---|---|---|---|---|
BW 7 | 7 | 36 | 16 | - | 0.03 | 5 | |
BW 8 (1) | 8 | 36 | 16 | - | 0.05 | 6 | |
BW 9 | 9 | 44 | 20 | - | 0.07 | 7 | |
BW 10 | 10 | 44 | 20 | - | 0.09 | 8 | |
BW 13 | 13 | 54 | 25 | 10 | 0.17 | 10 | |
BW 16 | 17 | 70 | 34 | 14 | 0.39 | 13 | |
BW 20 | 20 | 85 | 40 | 14 | 1.00 | 16 | |
BW 22 | 23 | 115 | 50 | 17 | 1.16 | - | |
BW 23 (1) | 23 | 115 | 45 | 17 | 1.16 | 19 | |
BW 26 | 27 | 140 | 65 | 20 | 1.92 | - | |
BW 27 (1) | 27 | 140 | 55 | 20 | 1.92 | 22 | |
BW 32 | 33 | 150 | 70 | 26 | 3.16 | 26 | |
BW 36 | 36 | 170 | 75 | - | 4.35 | - | |
BW 40 | 40 | 170 | 80 | - | 4.12 | 32 | |
BW 45 (1) | 45 | 170 | 80 | - | 7.15 | - | |
BW 50 | 50 | 200 | 100 | - | 10.58 | - | |
(1) Only in welded systems |